CMS Campus ATI Representatives Roster
Key: [F] Functional [T] Technical [A] Alternate
| Campus | Representative | Phone |
|---|---|---|
| Bakersfield | [F] Janice Clausen | 661-654-3360 |
| [T] Irene Leung | 661-654-3425 | |
| [A] Vic Arcabos | 661-654-6813 | |
| Chancellor's Office | [F] Amy Ahearn | 562-951-4620 |
| [T] Rick Wong | 562-951-4324 | |
| Channel Islands | [F] Peter Mosinskis | 805-437-8587 |
| [T] Neal Fisch | 805-437-3278 | |
| Chico | [F] Sandy Parsons | 530-898-5959 |
| [T] Aron Graham | 530-898-4024 | |
| Dominguez Hills | [F] Robert Masuda | 310-243-3118 |
| [T] Marion Smith | 310-243-2045 | |
| East Bay | [F] Paul Hippolitus | 510-885-2672 |
| [T] Roger Chen | 510-885-4979 | |
| Fresno | [F] Janice L. Brown | 559-278-2811 |
| [T] Brad Barker | 559-278-2763 | |
| Fullerton | [F] Jim Powell | 657-278-4695 |
| [T] Joe Luzzi | 657-278-3251 | |
| Humboldt | [F] Colby Smart | 707-826-5291 |
| [T] Colby Smart | 707-826-5291 | |
| Long Beach | [F] Peter Perbix | 562-985-5298 |
| [T] Michelle Totten | 562-985-2611 | |
| [A] Wayne Pierson | 562-985-1900 | |
| Los Angeles | [F] Wayne Wright | 323-343-2617 |
| [T] Wayne Wright | 323-343-2617 | |
| Maritime | [F] Margo Axsom | 707-654-1721 |
| [T] Margo Axsom | 707-654-1721 | |
| Monterey Bay | [F] Vacant | |
| [T] Eric Simoni | 831-582-4149 | |
| Northridge | [F] Dawn Staley | 818-677-2214 |
| [T] Kevin Krzewinski | 818-677-5911 | |
| Pomona | [F] Carol Heins-Gonzales | 909-979-6457 |
| [T] Carol Heins-Gonzales | 909-979-6457 | |
| Sacramento | [F] Melissa Repa | 916-278-7821 |
| [T] Marc Fox | 916-278-6947 | |
| San Bernardino | [F] Rosa Padilla | 909-537-5075 |
| [A] Evans Kahuthu | 909-537-7629 | |
| [T] Lenora Venturina | 909-537-7264 | |
| [A] Mojdeh Vaziri | 909-537-7269 | |
| San Diego | [F] Dennis Espineli | 619-594-2704 |
| [A] Cyndie Winrow | 619-594-0864 | |
| [T] Dennis Espineli | 619-594-2704 | |
| [A] Cyndie Winrow | 619-594-0864 | |
| San Francisco | [F] Wiebke Mueller | 415-405-3971 |
| [T] Magdalene Lee | 415-405-3981 | |
| San Jose | [F] Lucille Surdi | 408-924-6000 |
| [T] Jenna Reeds | 408-924-1530 | |
| San Luis Obispo | [F] Mary Shaffer | 805-756-5538 |
| [T] George Westlund | 805-756-6543 | |
| San Marcos | [F] Linda Scott | 760-750-8679 |
| [T] Margo Lopez | 760-750-4786 | |
| Sonoma | [F] Barbara Moore | 707-664-2721 |
| [T] Sue Bennett | 707-664-3093 | |
| Stanislaus | [F] Vacant | |
| [T] Charles Holmberg | 209-667-3193 | |
| [A] Carl Whitman | 209-667-3137 | |
| CMS Campus Liaisons | Yves Hepperle | 562-951-4371 |
| Marydale Leonard | 562-951-4374 | |
| Andy Sydnor | 562-951-4309 | |
| CMS Central FIS | John Boerman | 562-951-4381 |
| David Nisbet | 562-951-4396 | |
| Michelle Norton | 562-951-4396 | |
| Joe Pham | 562-951-4330 | |
| Jed Tan | 562-951-4834 | |
| CMS Central HR | Kristin Prior | 562-951-4367 |
| Wynn Sulc | 562-951-4187 | |
| Mary Thurtell | 562-951-4333 | |
| CMS Central SA | Tosha Pham | 562-951-4124 |
| Liz Physick | 562-951-4207 | |
| Marlene Rosenfeld | 562-951-4225 | |
| Jane Zamanzadeh | 562-951-4513 | |
| CMS Central DW | Cheryl Kwiatkowski | 562-951-4270 |
| Linda Horan | 562-951-4241 | |
| CMS Central PMO | Jeanine Lussier | 562-951-4326 |
| Wayne Wallace | 562-951-4362 | |
| Accessible Tech. Initiative | Deborah Kaplan | 562-951-4251 |
| Mark Turner | 562-951-4353 | |
| Wayne Dick | ||
