HUG Benefits Meeting Documents
Roster | Agendas & Meeting Summaries | Team Postings | Subcommittees
2009
| 10/21 | Agenda | Summary |
| 09/16 | Agenda | Summary |
| 08/19 | Agenda | Summary |
| 07/15 | Agenda | Summary |
| 06/17 | Agenda | Summary |
| 05/20 | Agenda | Summary |
| 04/15 | Agenda | Summary |
| 03/18 | Agenda | Summary |
| 02/18 | Agenda | Summary |
| 01/21 | Agenda | Summary |
2008
| 12/17 | Agenda | Summary |
| 11/19 | Agenda | Summary |
| 10/15 | Agenda | Summary |
| 09/17 | Agenda | Summary |
| 08/20 | Agenda | Summary |
| 07/16 | Agenda | Summary |
| 06/18 | Agenda | Summary |
| 05/21 | Agenda | Summary |
| 04/16 | Agenda | Summary |
| 03/19 | Agenda | Summary |
| 02/20 | Agenda | Summary |
| 01/16 | Agenda | Summary |
2007
| 11/28 | Summary | Action |
| 10/17 | Summary | Action |
| 09/19 | Summary | Action |
| 08/15 | Summary | Action |
| 07/18 | Summary | Action |
| 06/21 | Summary | Action |
| 05/17 | Summary | Action |
| 04/26 | Summary | Action |
| 04/05 | Summary | Action |
| 03/01 | Summary | Action |
| 02/01 | Summary | Action |
| 01/11 | Summary | Action |
2006
| 11/02 | Summary | Action |
| 10/05 | Summary | |
| 09/07 | Summary | |
| 07/06 | Summary | |
| 04/06 | Summary | |
| 03/02 | Summary | |
| 02/02 | Summary | |
| 01/12 | Summary |
2005
| 12/01 | Summary | |
| 10/06 | Summary | |
| 09/08 | Summary | |
| 08/11 | Summary |
