Campus Directors Meeting Documents
Roster | Calendar | Agendas & Meeting Summaries | Team Postings
2008
| 02/28 | Agenda | Summary |
| 04/03 | Agenda | Summary |
| 05/22 | Agenda | Summary |
| 06/26 | Agenda | Summary |
| 07/24 | Agenda | Summary |
| 08/14 | Agenda | Summary |
2007
| 01/25 | Agenda | Summary |
| 02/08 | Agenda | Summary |
| 03/08 | Agenda | Summary |
| 04/12 | Agenda | Summary |
| 05/10 | Agenda | Summary |
| 06/14 | Agenda | Summary |
| 07/26 | Agenda | |
| 08/09 | Agenda | Summary |
| 09/13 | Agenda | |
| 09/27 | Agenda | Summary |
| 10/15-16 | Summary | |
| 12/06 | Agenda | Summary |
2006
| 01/12 | Agenda | Summary |
| 02/09 | Agenda | Summary |
| 03/09 | Agenda | Summary |
| 03/23 | Agenda | Summary |
| 04/13 | Agenda | Summary |
| 04/27 | Agenda | Summary |
| 05/11 | Agenda | Summary |
| 06/08 | Agenda | Summary |
| 07/13 | Agenda | Summary |
| 07/27 | Agenda | Summary |
| 08/10 | Agenda | |
| 09/14 | Agenda | Summary |
| 10/05 | Agenda | Summary |
| 11/09 | Agenda | Summary |
| 12/07 | Agenda |
2005
| 01/27 | Agenda | Summary |
| 02/24 | Agenda | Summary |
| 03/10 | Agenda | Summary |
| 04/14 | Agenda | Summary |
| 05/12 | Agenda | Summary |
| 05/26 | Agenda | Summary |
| 06/09 | Agenda | Summary |
| 07/14 | Agenda | Summary |
| 07/28 | Agenda | Summary |
| 08/11 | Agenda | Summary |
| 08/25 | Agenda | Summary |
| 09/08 | Agenda | Summary |
| 10/13 | Agenda | Summary |
| 11/10 | Agenda | Summary |
| 12/08 | Agenda |
2004
| 01/29 | Agenda | Summary |
| 02/12 | Agenda | Summary |
| 03/25 | Agenda | Summary |
| 04/08 | Agenda | Summary |
| 04/22 | Agenda | Summary |
| 05/27 | Agenda | Summary |
| 06/10 | Agenda | Summary |
| 06/24 | Agenda | Summary |
| 07/08 | Agenda | Summary |
| 08/26 | Agenda | Summary |
| 09/09 | Agenda | Summary |
| 10/14 | Agenda | Summary |
| 10/28 | Agenda | Summary |
| 11/05 | Summary | |
| 11/11 | Agenda | Summary |
| 12/09 | Agenda | Summary |
2003
| 01/30 | Agenda | Summary |
| 02/13 | Agenda | Summary |
| 02/27 | Agenda | Summary |
| 03/13 | Agenda | Summary |
| 03/27 | Agenda | Summary |
| 04/10 | Agenda | Summary |
| 04/24 | Agenda | Summary |
| 05/22 | Agenda | Summary |
| 06/12 | Agenda | Summary |
| 06/26 | Agenda | Summary |
| 07/10 | Agenda | Summary |
| 08/14 | Agenda | Summary |
| 08/28 | Agenda | Summary |
| 09/11 | Agenda | Summary |
| 09/25 | Agenda | Summary |
| 10/09 | Agenda | Summary |
| 10/23 | Agenda | Summary |
| 11/13 | Agenda | Summary |
| 12/11 | Agenda | Summary |
2002
| 01/10 | Agenda | Summary |
| 02/14 | Agenda | Summary |
| 02/28 | Summary | |
| 03/28 | Summary | |
| 04/11 | Agenda | Summary |
| 04/25 | Summary | |
| 05/09 | Agenda | Summary |
| 05/23 | Summary | |
| 06/13 | Agenda | Summary |
| 06/27 | Summary | |
| 07/25 | Summary | |
| 08/08 | Agenda | Summary |
| 09/12 | Agenda | Summary |
| 09/26 | Agenda | Summary |
| 10/10 | Agenda | Summary |
| 10/24 | Agenda | Summary |
| 11/14 | Agenda | Summary |
| 12/12 | Agenda | Summary |
2001
| 01/11 | Summary | |
| 02/08 | Summary | |
| 02/22 | Summary | |
| 03/08 | Summary | |
| 03/22 | Summary | |
| 04/12 | Summary | |
| 04/26 | Summary | |
| 05/10 | Summary | |
| 06/28 | Summary | |
| 07/12 | Summary | |
| 07/26 | Summary | |
| 08/09 | Summary | |
| 08/23 | Summary | |
| 09/13 | Summary | |
| 09/27 | Summary | |
| 10/11 | Summary | |
| 10/25 | Summary | |
| 11/15 | Summary | |
| 12/13 | Summary |
2000
| 01/06 | Summary | |
| 01/20 | Summary | |
| 02/03 | Summary | |
| 02/17 | Summary | |
| 03/02 | Summary | |
| 03/09 | Summary | |
| 03/23 | Summary | |
| 03/30 | Summary | |
| 04/13 | Summary | |
| 09/28 | Summary | |
| 10/19 | Summary | |
| 12/07 | Summary |
1999
| 02/10 | Summary | |
| 02/18 | Summary | |
| 03/04 | Summary | |
| 03/19 | Summary | |
| 04/01 | Summary | |
| 07/21 | Summary | |
| 09/23 | Summary | |
| 10/21 | Summary | |
| 12/02 | Summary |
