Executive Committee Meeting Documents
Roster | Calendar | Agendas & Meeting Summaries
2006 (EC)
| 01/09 | Summary | |
| 02/07 | Summary | |
| 03/07 | Summary | |
| 04/11 | Summary | |
| 05/09 | Summary | |
| 06/13 | Summary | |
| 07/20 | Summary | |
| 08/15 | Summary |
2005 (EC)
| 01/10-11 | Summary | |
| 02/15 | Summary | |
| 03/20 | Summary | |
| 05/16 | Summary | |
| 06/14 | Summary | |
| 07/18 | Summary | |
| 09/13 | Summary | |
| 10/04 | Summary | |
| 11/15 | Summary | |
| 12/06 | Summary |
2004 (EC)
| 01/13 | Summary | |
| 02/03 | Summary | |
| 03/23 | Summary | |
| 04/06-04/07 | Summary | |
| 05/11 | Summary | |
| 06/14-06/15 | Summary | |
| 07/08 | Summary | |
| 08/17 | Summary | |
| 09/10 | Summary | |
| 10/04-05 | Summary | |
| 11/01-03 | Summary | |
| 11/30 | Summary |
2003 (EC)
| 02/04 | Summary | |
| 02/24-02/26 | Summary | |
| 03/25 | Summary | |
| 04/08 | Summary | |
| 05/07 | Summary | |
| 06/17 | Summary | |
| 07/31 | Summary | |
| 08/19 | Summary | |
| 09/09 | Summary | |
| 10/08 | Summary | |
| 11/11 | Summary | |
| 12/02 | Summary |
2002 (EC)
| 03/19 | Summary | |
| 04/09 | ||
| 06/12 | Summary | |
| 08/20 | Summary | |
| 10/29 | Summary | |
| 11/05 | Summary | |
| 12/03 | Summary | |
| 12/18 | Summary |
2002 (PAC)
| 03/19 | Agenda | Summary |
| 06/12 | Agenda | |
| 09/10 | Agenda | |
| 12/04 | Agenda | Summary |
2001 (PAC)
| 01/09 | Agenda | Summary |
| 02/13 | Agenda | Summary |
| 03/13 | Agenda | Summary |
| 04/10 | Agenda | Summary |
| 05/08 | Agenda | Summary |
| 06/07 | Agenda | Summary |
| 07/19 | Agenda | Summary |
| 08/14 | Agenda | Summary |
| 09/18 | Agenda | Summary |
| 12/05 | Agenda | Summary |
2000 (PAC)
| 01/11 | Summary | |
| 02/29 | Summary | |
| 05/02 | Summary | |
| 06/06 | Agenda | Summary |
| 07/19 | Agenda | Summary |
| 08/15 | Agenda | Summary |
| 09/11 | Agenda | Summary |
| 10/17 | Agenda | Summary |
| 11/14 | Agenda | Summary |
| 12/12 | Agenda | Summary |
1998-1999 (PAC)
| 01/26/99 | Summary | |
| 02/23/99 | Summary | |
| 03/23/99 | Summary | |
| 04/20/99 | Summary | |
| 05/18/99 | Summary | |
| 06/18/99 | Summary | |
| 07/13/99 | Summary | |
| 08/17/99 | Summary | |
| 09/14/99 | Summary | |
| 10/12/99 | Summary | |
| 11/16/99 | Summary | |
| 01/23/98 | Summary | |
| 02/27/98 | Summary | |
| 04/09/98 | Summary | |
| 11/12/98 | Summary |
2000 (ISC)
| 01/10 | Summary | |
| 02/08 | Summary | |
| 02/29 | Summary | |
| 04/04 | Summary | |
| 05/02 | Summary | |
| 06/06 | Agenda | Summary |
| 07/19 | Agenda | Summary |
| 08/15 | Agenda | Summary |
| 09/11 | Agenda | Summary |
| 10/17 | Agenda | Summary |
| 11/14 | Agenda | Summary |
| 12/12 | Agenda |
1998-1999 (ISC)
| 01/25/99 | Summary | |
| 02/22/99 | Summary | |
| 03/22/99 | Summary | |
| 04/19/99 | Summary | |
| 05/17/99 | Summary | |
| 06/14/99 | Summary | |
| 07/12/99 | Summary | |
| 07/27/99 | Summary | |
| 08/16/99 | Summary | |
| 09/14/99 | Summary | |
| 09/28/99 | Summary | |
| 10/11/99 | Summary | |
| 11/15/99 | Summary | |
| 12/07/99 | Summary | |
| 12/01/98 | Summary |
